Global Steel Grade Cross-Reference

Find equivalent materials across international standards. Compare ASTM, EN, JIS, GB, and IS steel grades with mechanical properties and density data. All data aggregated from publicly available international standards for preliminary reference. Download full dataset (CSV).

Material Categories

Material Comparisons

Browse by Property

All Materials

StandardMaterialCategoryYield StrengthDensityEquivalents
ASTM A36/A36M ASTM A36 Carbon Steel: Properties, Equivalents & Applications Carbon Steel 250 MPa (36 ksi) 7.85 g/cm³ Q235, S275JR, SS400, E250, St37-2
GB/T 700-2006 Q235B Carbon Structural Steel (GB/T 700): Chinese Standard Carbon Steel 235 MPa (34 ksi) 7.85 g/cm³ ASTM A36, S235JR, SS400, E250, St37-2
EN 10025-2:2019 S275JR Structural Steel (EN 10025): European Standard Carbon Steel 275 MPa (40 ksi) 7.85 g/cm³ ASTM A36, Q235, SS400, St44-2, E250
ASTM A572/A572M ASTM A572 Grade 50 High-Strength Low-Alloy Steel Carbon Steel 345 MPa (50 ksi) 7.85 g/cm³ S355JR, Q355, SM490, St52-3, E355
ASTM A516/A516M ASTM A516 Grade 70 Pressure Vessel Steel Carbon Steel 260 MPa (38 ksi) 7.85 g/cm³ SA-516 Gr70, P355GH, P295GH, SPV355, SGV480
EN 10025-2:2019 S355J2 Structural Steel: High-Strength European Grade Carbon Steel 355 MPa (51 ksi) 7.85 g/cm³ ASTM A572 Gr50, Q355D, SM490, St52-3, E355

Recently Published Materials